OTCMPDER
Market cap204mUSD
Jan 23, Last price
312.00USD
1D
0.00%
1Q
1.96%
Name
Pardee Resources Co
Chart & Performance
Profile
Pardee Resources Company, Inc., through its subsidiaries, owns, acquires, develops, and manages natural resource properties. The company conducts its business primarily in the timber, oil and gas, coal, agriculture, and alternative energy industries. It also owns land, mineral rights, farmland, agriculture leases, and solar photovoltaic systems in West Virginia, Virginia, Kentucky, Louisiana, Colorado, New Jersey, Texas, Arizona, California, and Portugal. In addition, the company owns and leases coal properties comprising thermal and metallurgical reserves; manages oil and gas assets; and operates hardwood timber and surface lands. Pardee Resources Company, Inc. was founded in 1840 and is headquartered in Philadelphia, Pennsylvania.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | |||||
Net income | |||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | |||||
Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | |||||
Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | |||||
Invested Capital | |||||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | |||||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |