OTCM
OWCP
Market cap0kUSD
Apr 04, Last price
0.00USD
1D
0.00%
1Q
0.00%
Jan 2017
-100.00%
IPO
-100.00%
Name
OWC Pharmaceutical Research Corp
Chart & Performance
Profile
OWC Pharmaceutical Research Corp., through its subsidiary, One World Cannabis Ltd., engages in the research and development of cannabis-based medical products. It develops cannabis-based medical products for the treatment of various conditions, including multiple myeloma, psoriasis, post-traumatic stress disorder, chronic pain, and fibromyalgia. The company is also involved in developing cannabis soluble tablet delivery system. In addition, it provides consulting services to companies and governmental agencies related to international medical cannabis protocols and regulations. The company was formerly known as Dynamic Applications Corp. and changed its name to OWC Pharmaceutical Research Corp. in December 2014. OWC Pharmaceutical Research Corp. was founded in 2008 and is based in Ramat Gan, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | ||||||||
Unusual Expense (Income) | ||||||||
NOPBT | ||||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | ||||||||
Net income | ||||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | ||||||||
Cash flow | ||||||||
Cash from operating activities | ||||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | ||||||||
FCF | ||||||||
Balance | ||||||||
Cash | ||||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | ||||||||
Invested Capital | ||||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | ||||||||
Price | 0.00 9,900.00% | |||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |