OTCMOLVRF
Market cap3mUSD
Jan 10, Last price
0.05USD
1D
-5.26%
1Q
-18.03%
Jan 2017
-55.00%
Name
Olivut Resources Ltd
Chart & Performance
Profile
Olivut Resources Ltd. engages in the acquisition, exploration, and development of mineral properties in Canada. The company mines for diamonds. Its principal asset is the HOAM project that consist of 2 prospecting permits covering an area of approximately 90,927 acres located in the Mackenzie Region, Northwest Territories, Canada. The company was incorporated in 2000 and is headquartered in Jasper, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑10 | 2023‑10 | 2022‑10 | 2021‑10 | 2020‑10 | 2019‑10 | 2018‑10 | 2017‑10 | 2016‑10 | 2015‑10 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 517 | 367 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (517) | (367) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | (227) | |||||||||
Tax Rate | ||||||||||
NOPAT | (517) | (140) | ||||||||
Net income | (709) 90.11% | (373) 13.71% | ||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 597 | 605 | ||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | 1,331 | 1,194 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (690) | 853 | 773 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (615) | (315) | (194) | |||||||
CAPEX | ||||||||||
Cash from investing activities | 245 | 18 | 18 | |||||||
Cash from financing activities | 582 | 587 | ||||||||
FCF | 1 | (516) | (1,047) | |||||||
Balance | ||||||||||
Cash | 690 | 478 | 188 | |||||||
Long term investments | 233 | |||||||||
Excess cash | 690 | 478 | 421 | |||||||
Stockholders' equity | 341 | (607) | (770) | |||||||
Invested Capital | 293 | 1,331 | 1,194 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 68,564 | 62,841 | ||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | 1 | (516) | (365) | |||||||
EV/EBITDA | ||||||||||
Interest | 219 | |||||||||
Interest/NOPBT |