OTCM
OGBLY
Market cap56kUSD
Mar 10, Last price
0.00USD
Name
Onion Global Ltd ADR
Chart & Performance
Profile
Onion Global Limited operates a platform that incubates, markets, and distributes fashionable and future brands in China and internationally. Its platform comprises brand partners that offer various categories of lifestyle products, including beauty products, maternal and baby products, food and beverages, fast fashion, and wellness products. The company was incorporated in 2009 and is based in Guangzhou, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |