OTCM
OGAA
Market cap0kUSD
Feb 10, Last price
0.00USD
Name
Organic Agricultural Co Ltd
Chart & Performance
Profile
Organic Agricultural Company Limited, through its subsidiaries, processes and sells food products in the People's Republic of China. It sells paddy and selenium-enriched paddy products, rice, beans, honey, vegetable edible oil, and other agricultural products. The company also provides software development services. Organic Agricultural Company Limited was incorporated in 2018 and is headquartered in Harbin, China.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | |
Income | |||||||
Revenues | 223 -28.20% | 311 144.76% | |||||
Cost of revenue | 672 | 1,577 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (449) | (1,266) | |||||
NOPBT Margin | |||||||
Operating Taxes | (147) | ||||||
Tax Rate | |||||||
NOPAT | (449) | (1,119) | |||||
Net income | (559) -46.28% | (1,041) 11.74% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 42 | 920 | |||||
BB yield | -2.99% | -8.07% | |||||
Debt | |||||||
Debt current | 511 | 20 | |||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | 415 | ||||||
Net debt | (887) | (388) | |||||
Cash flow | |||||||
Cash from operating activities | (373) | (569) | |||||
CAPEX | 2 | ||||||
Cash from investing activities | (288) | ||||||
Cash from financing activities | 42 | 920 | |||||
FCF | (449) | (1,119) | |||||
Balance | |||||||
Cash | 50 | 408 | |||||
Long term investments | 838 | ||||||
Excess cash | 877 | 393 | |||||
Stockholders' equity | (4,292) | (3,963) | |||||
Invested Capital | 4,316 | 4,287 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 87,034 | 81,439 | |||||
Price | 0.02 -88.50% | 0.14 | |||||
Market cap | 1,401 -87.71% | 11,401 | |||||
EV | 514 | 10,944 | |||||
EBITDA | (449) | (1,247) | |||||
EV/EBITDA | |||||||
Interest | 77 | ||||||
Interest/NOPBT |