OTCM
ODYY
Market cap706kUSD
Jul 09, Last price
0.01USD
1D
12.00%
1Q
-89.23%
IPO
-97.20%
Name
Odyssey Group of Companies
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Odyssey Health, Inc. operates as a medical enterprise, primarily focused on the innovation and development of diverse healthcare products. Its current portfolio encompasses CardioMap, an advanced device for cardiac monitoring and screening, alongside the "Save A Life" line of devices engineered for choking emergencies. Additionally, the company is advancing neurosteroid drug compounds, PRV-001 and PRV-002, intended for the treatment of concussive injuries and various rare brain disorders. The organization, established in 2014 and headquartered in Las Vegas, Nevada, was previously known as Odyssey Group International, Inc.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑07 | 2024‑07 | 2023‑07 | 2022‑07 | 2021‑07 | 2020‑07 | 2019‑07 | 2018‑07 | 2017‑07 | 2016‑07 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |