OTCM
ODDAF
Market cap12mUSD
Jul 10, Last price
0.12USD
1D
5.17%
1Q
-23.51%
IPO
-88.70%
Name
Odd Burger Corp
Chart & Performance
Profile
Odd Burger Corporation operates as a plant-based technology company in Canada. It manufactures and distributes plant-based proteins and dairy alternatives through a food service product line that is used at corporate owned and franchised vegan restaurant locations. The company was founded in 2014 and is headquartered in London, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑09 | 2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑10 | 2018‑10 | 2017‑10 | 2016‑10 | 2015‑10 | |
Income | ||||||||||
Revenues | 3,099 -4.43% | 3,243 9.86% | 2,952 152.45% | |||||||
Cost of revenue | 4,869 | 7,031 | 6,625 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,770) | (3,788) | (3,673) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 193 | |||||||||
Tax Rate | ||||||||||
NOPAT | (1,770) | (3,788) | (3,866) | |||||||
Net income | (2,128) -53.76% | (4,602) 7.38% | (4,286) -17.12% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 250 | 1,449 | 929 | |||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 889 | 503 | 351 | |||||||
Long-term debt | 4,584 | 5,109 | 4,017 | |||||||
Deferred revenue | 460 | 351 | 338 | |||||||
Other long-term liabilities | (338) | |||||||||
Net debt | 5,412 | 5,492 | 3,530 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (622) | (1,250) | (2,522) | |||||||
CAPEX | (2) | (4) | (1,273) | |||||||
Cash from investing activities | 504 | 102 | (937) | |||||||
Cash from financing activities | 58 | 832 | 1,142 | |||||||
FCF | 148 | (1,503) | (3,181) | |||||||
Balance | ||||||||||
Cash | 61 | 121 | 436 | |||||||
Long term investments | 402 | |||||||||
Excess cash | 690 | |||||||||
Stockholders' equity | (5,630) | (3,688) | (279) | |||||||
Invested Capital | 5,647 | 5,135 | 3,611 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 92,694 | 89,682 | 83,516 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (1,199) | (3,139) | (3,069) | |||||||
EV/EBITDA | ||||||||||
Interest | 192 | 320 | 239 | |||||||
Interest/NOPBT |