OTCM
NUSMF
Market cap0USD
Oct 22, Last price
0.00USD
Name
Nautilus Minerals Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Nautilus Minerals Inc. is an enterprise focused on discovering valuable mineral resources. Its core business involves exploring the ocean depths for deposits of precious and base metals. Specifically, the company targets seafloor massive sulfide formations containing copper, gold, silver, and zinc, as well as nodule deposits rich in manganese, nickel, and cobalt. This firm was established on January 26, 1987, and its main offices are situated in Vancouver, Canada.
Valuation
Title in thousands, except ratios and share amounts | FY | FY |
|---|---|---|
| 2017‑12 | 2016‑12 | |
| Income | ||
Revenues | ||
Cost of revenue | ||
Unusual Expense (Income) | ||
NOPBT | ||
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | ||
Net income | ||
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
| Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | ||
| Cash flow | ||
Cash from operating activities | ||
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | ||
FCF | ||
| Balance | ||
Cash | ||
Long term investments | ||
Excess cash | ||
Stockholders' equity | ||
Invested Capital | ||
ROIC | ||
ROCE | ||
| EV | ||
Common stock shares outstanding | ||
Price | ||
Market cap | ||
EV | ||
EBITDA | ||
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |