OTCM
NUGN
Market cap888kUSD
Jul 08, Last price
0.00USD
1D
17.65%
1Q
100.00%
Jan 2017
-99.44%
IPO
-98.46%
Name
Livento Group Inc
Chart & Performance
Profile
Livento Group, Inc. engages in the film and television production activities. It is also involved in the artificial intelligence and machine learning software development and sale business; and residential condominiums finance and development activities. The company was formerly known as NuGene International, Inc. and changed its name to Livento Group, Inc. in June 2022. Livento Group, Inc. was incorporated in 2013 and is based in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||
Revenues | 2,006 2.01% | 1,966 6.81% | |||||
Cost of revenue | 8,547 | 2,609 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (6,541) | (643) | |||||
NOPBT Margin | |||||||
Operating Taxes | (100) | ||||||
Tax Rate | |||||||
NOPAT | (6,541) | (542) | |||||
Net income | (6,546) 1,592.03% | (387) 80.05% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 1,498 | (108) | |||||
BB yield | |||||||
Debt | |||||||
Debt current | 86 | 63 | |||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | 3,428 | 1 | |||||
Net debt | (599) | (9,914) | |||||
Cash flow | |||||||
Cash from operating activities | (433) | 522 | |||||
CAPEX | (6,371) | ||||||
Cash from investing activities | (1,414) | (4,395) | |||||
Cash from financing activities | 1,854 | 3,412 | |||||
FCF | (9,804) | 2,008 | |||||
Balance | |||||||
Cash | 31 | 24 | |||||
Long term investments | 654 | 9,953 | |||||
Excess cash | 585 | 9,879 | |||||
Stockholders' equity | (18,918) | (12,426) | |||||
Invested Capital | 65,454 | 32,556 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 812,800 | 227,001 | |||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | (4,701) | 1,035 | |||||
EV/EBITDA | |||||||
Interest | 10 | 100 | |||||
Interest/NOPBT |