OTCMNSRCF
Market cap101mUSD
Jan 08, Last price
0.55USD
1D
-5.77%
1Q
25.00%
IPO
-73.18%
Name
NextSource Materials Inc
Chart & Performance
Profile
NextSource Materials Inc. acquires, explores for, and develops mineral properties in Madagascar and Canada. The company primarily explores for graphite and vanadium deposits. Its principal mineral property is the Molo graphite mine that includes 2,119 permits covering an area of 827.7 square kilometers located in Southern Madagascar Region, Madagascar. The company was formerly known as Energizer Resources Inc. and changed its name to NextSource Materials Inc. in April 2017. NextSource Materials Inc. was founded in 2004 and is headquartered in Toronto, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 7,178 | 4,794 | 2,415 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (7,178) | (4,794) | (2,415) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 246 | 1 | 12 | |||||||
Tax Rate | ||||||||||
NOPAT | (7,424) | (4,794) | (2,427) | |||||||
Net income | (9,000) -22.94% | (11,679) -45.58% | (21,461) -49.03% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 37,751 | 17,182 | 2,072 | |||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 2,406 | 1,287 | 52 | |||||||
Long-term debt | 40,002 | 20,401 | 648 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 11,315 | 9,628 | 7,731 | |||||||
Net debt | 31,637 | 14,814 | (9,094) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (8,891) | (7,122) | (1,634) | |||||||
CAPEX | (12,157) | (13,655) | (12,962) | |||||||
Cash from investing activities | (20,931) | (14,199) | (13,140) | |||||||
Cash from financing activities | 33,702 | 18,656 | 2,054 | |||||||
FCF | (33,085) | (44,118) | (27,067) | |||||||
Balance | ||||||||||
Cash | 10,770 | 6,873 | 9,793 | |||||||
Long term investments | ||||||||||
Excess cash | 10,770 | 6,873 | 9,793 | |||||||
Stockholders' equity | 52,303 | 25,158 | (3,064) | |||||||
Invested Capital | 74,051 | 39,409 | 8,081 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 153,124 | 117,264 | 99,204 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (6,979) | (4,396) | (2,380) | |||||||
EV/EBITDA | ||||||||||
Interest | 447 | 12 | ||||||||
Interest/NOPBT |