OTCMNRVTF
Market cap6mUSD
Jan 10, Last price
0.07USD
1D
-9.51%
1Q
-38.27%
Jan 2017
-81.60%
IPO
-95.93%
Name
Noram Lithium Corp
Chart & Performance
Profile
Noram Lithium Corp. engages in the acquisition, exploration, and development of mineral properties in the United States. Its flagship property is the Zeus Lithium project that covers an area of approximately 1,113 hectares located in Clayton Valley, Nevada. The company was formerly known as Noram Ventures Inc. and changed its name to Noram Lithium Corp. in July 2021. Noram Lithium Corp. was incorporated in 2010 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑01 | 2023‑01 | 2022‑01 | 2021‑01 | 2020‑01 | 2019‑01 | 2018‑01 | 2017‑01 | 2016‑01 | 2015‑01 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 6,130 | 2,984 | 4,556 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (6,130) | (2,984) | (4,556) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2) | 3 | ||||||||
Tax Rate | ||||||||||
NOPAT | (6,130) | (2,982) | (4,559) | |||||||
Net income | (5,662) 20.24% | (4,708) -11.51% | (5,321) 6.48% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 11,550 | 2,430 | ||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 56 | 55 | 50 | |||||||
Long-term debt | 56 | 167 | 272 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (3,531) | (12,022) | (1,298) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (4,878) | (3,968) | (1,636) | |||||||
CAPEX | (2,020) | (752) | ||||||||
Cash from investing activities | 4,327 | (11,166) | (1,502) | |||||||
Cash from financing activities | (63) | 16,615 | 2,373 | |||||||
FCF | (9,618) | 16 | (5,417) | |||||||
Balance | ||||||||||
Cash | 3,643 | 12,225 | 1,602 | |||||||
Long term investments | 19 | 18 | ||||||||
Excess cash | 3,643 | 12,244 | 1,620 | |||||||
Stockholders' equity | 7,953 | 13,545 | 5,393 | |||||||
Invested Capital | 4,366 | 1,412 | 3,935 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 88,908 | 87,858 | 73,904 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (6,074) | (2,928) | (4,496) | |||||||
EV/EBITDA | ||||||||||
Interest | 8 | 13 | 3 | |||||||
Interest/NOPBT |