OTCM
NQMLF
Market cap54kUSD
Nov 03, Last price
0.00USD
Name
NQ Minerals PLC
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Established in 2015 and headquartered in Surfers Paradise, Australia, NQ Minerals Plc is an Australian company primarily involved in the exploration and extraction of minerals. The firm actively searches for deposits of gold, silver, lead, zinc, and pyrite. Its key operational asset is the Hellyer gold mine, which is situated in Tasmania.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY |
|---|---|---|---|---|
| 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
| Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
| Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
| Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
| EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |