OTCM
NMBF
Market cap96mUSD
Jul 07, Last price
18.55USD
1D
0.00%
IPO
209.17%
Name
NMB Financial Corp
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Nmb Financial Corp serves as the parent entity for New Millennium Bank, which delivers a comprehensive range of financial products and services catering to both individual consumers and businesses. Customers can establish various deposit accounts, including checking, savings, and money market accounts, in addition to certificates of deposit. The bank's extensive lending portfolio encompasses home equity lines of credit (HELOCs), cash reserve facilities, personal loans, Small Business Administration (SBA) loans, general commercial and commercial real estate financing, trade finance solutions, and mortgage loans. Furthermore, credit card services are available. Founded in 1999, Nmb Financial Corp's principal operations are located in Fort Lee, New Jersey.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
| Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
| Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
| Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
| Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
| EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |