OTCM
NIMU
Market cap712kUSD
Jul 28, Last price
0.00USD
Name
Non-Invasive Monitoring Systems Inc
Chart & Performance
Profile
Non-Invasive Monitoring Systems, Inc. does not have significant operations. Previously, it was involved in the research, development, manufacture, marketing, and sale of non-invasive, motorized, and whole body periodic acceleration therapeutic platforms. The company was incorporated in 1980 and is based in Miami, Florida.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑07 | 2023‑07 | 2022‑07 | 2021‑07 | 2020‑07 | 2019‑07 | 2018‑07 | 2017‑07 | 2016‑07 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 169 | ||||||||
Unusual Expense (Income) | |||||||||
NOPBT | (169) | ||||||||
NOPBT Margin | |||||||||
Operating Taxes | (113) | (169) | |||||||
Tax Rate | |||||||||
NOPAT | 113 | (169) | |||||||
Net income | (113) -43.22% | (199) 15.03% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | 500 | 300 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 98 | 44 | |||||||
Net debt | 475 | 293 | |||||||
Cash flow | |||||||||
Cash from operating activities | (182) | (158) | |||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | 200 | 150 | |||||||
FCF | (28) | (150) | |||||||
Balance | |||||||||
Cash | 25 | 7 | |||||||
Long term investments | |||||||||
Excess cash | 25 | 7 | |||||||
Stockholders' equity | (27,299) | (27,186) | |||||||
Invested Capital | 27,172 | 26,918 | |||||||
ROIC | 0.42% | ||||||||
ROCE | 63.06% | ||||||||
EV | |||||||||
Common stock shares outstanding | 154,811 | 154,811 | |||||||
Price | 0.01 -39.50% | 0.02 | |||||||
Market cap | 1,873 -39.50% | 3,096 | |||||||
EV | 2,348 | 3,389 | |||||||
EBITDA | (169) | ||||||||
EV/EBITDA | |||||||||
Interest | 54 | 30 | |||||||
Interest/NOPBT |