OTCMNCMBF
Market cap1mUSD
Dec 12, Last price
0.03USD
Name
GoldON Resources Ltd
Chart & Performance
Profile
GoldON Resources Ltd., an exploration stage company, explores for mineral properties in Canada. It primarily explores for gold and silver deposits. The company was formerly known as Newcastle Minerals Ltd. and changed its name to GoldON Resources Ltd. in March 2013. GoldON Resources Ltd. was incorporated in 1977 and is based in Victoria, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 303 | 300 | 320 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (303) | (300) | (320) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (1) | 62 | 450 | |||||||
Tax Rate | ||||||||||
NOPAT | (303) | (362) | (321) | |||||||
Net income | (1,022) -78.46% | (4,746) 315.59% | (1,142) 112.87% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 400 | 617 | ||||||||
BB yield | -12.20% | -37.27% | ||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (246) | (125) | (375) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (207) | (289) | (155) | |||||||
CAPEX | (68) | (637) | (323) | |||||||
Cash from investing activities | (25) | (597) | (298) | |||||||
Cash from financing activities | 400 | 617 | ||||||||
FCF | 311 | 3,439 | 214 | |||||||
Balance | ||||||||||
Cash | 246 | 116 | 366 | |||||||
Long term investments | 9 | 9 | ||||||||
Excess cash | 246 | 125 | 375 | |||||||
Stockholders' equity | 288 | 703 | 4,820 | |||||||
Invested Capital | 42 | 578 | 4,445 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 32,792 | 27,593 | 24,806 | |||||||
Price | 0.10 66.67% | 0.06 -57.14% | 0.14 -54.84% | |||||||
Market cap | 3,279 98.07% | 1,656 -52.33% | 3,473 -46.57% | |||||||
EV | 3,033 | 1,530 | 3,098 | |||||||
EBITDA | (303) | (300) | (320) | |||||||
EV/EBITDA | ||||||||||
Interest | 452 | 681 | 450 | |||||||
Interest/NOPBT |