OTCM
NASO
Market cap6mUSD
Jul 09, Last price
3.00USD
1D
-3.23%
IPO
5,900.00%
Name
Naples Soap Company Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Naples Soap Company Inc., a health and wellness enterprise, specializes in the development and distribution of a diverse range of personal care products, encompassing items for hair, face, skin, and traditional soaps. Headquartered in Fort Myers, Florida, this company was founded in 2009. Its market reach extends through various channels: 11 brick-and-mortar retail stores located across Florida, its dedicated e-commerce website naplessoap.com, other direct-to-consumer platforms like Amazon.com, and partnerships with approximately 300 boutiques, spas, and independent stores throughout the United States. Notably, the company previously operated as The GNS Group Inc. before rebranding as Naples Soap Company Inc. in May 2022.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
| Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
| Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
| Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
| Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
| EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |