OTCM
MYMX
Market cap91kUSD
Mar 28, Last price
0.00USD
Name
Mymetics Corp
Chart & Performance
Profile
Mymetics Corporation, a vaccine company, engages in the research and development of vaccines for infectious and life disabling diseases in Switzerland. The company's product pipeline includes various vaccine candidates, such as HIV-1/AIDS, Covid-19, intra nasal influenza, respiratory syncytial virus, malaria, and chikungunya. Mymetics Corporation has a collaboration agreement with Texas Biomedical Research Institute; PATH Malaria Vaccine Initiative and the Laboratory of Malaria Immunology and Vaccinology of the National Institute of Allergy and Infectious Diseases to develop and produce virosome based vaccine formulations for a malaria transmission-blocking vaccine candidate; and Sanofi Pasteur Biologics, LLC to investigate the immunogenicity of influenza vaccines. The company was formerly known as ICHOR Corporation and changed its name to Mymetics Corporation in July 2001. Mymetics Corporation was founded in 1990 and is based in Epalinges, Switzerland.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||
Revenues | 3 0.00% | |||||||
Cost of revenue | 4,289 | |||||||
Unusual Expense (Income) | ||||||||
NOPBT | (4,286) | |||||||
NOPBT Margin | ||||||||
Operating Taxes | 3,060 | |||||||
Tax Rate | ||||||||
NOPAT | (7,346) | |||||||
Net income | (7,865) 9.97% | |||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 71,810 | |||||||
Long-term debt | 324 | |||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | 71,821 | |||||||
Cash flow | ||||||||
Cash from operating activities | (1,687) | |||||||
CAPEX | (2) | |||||||
Cash from investing activities | (2) | |||||||
Cash from financing activities | 1,436 | |||||||
FCF | (7,172) | |||||||
Balance | ||||||||
Cash | 313 | |||||||
Long term investments | ||||||||
Excess cash | 313 | |||||||
Stockholders' equity | (99,339) | |||||||
Invested Capital | 107,433 | |||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 303,758 | |||||||
Price | 0.03 -9.09% | |||||||
Market cap | 9,113 -9.09% | |||||||
EV | 80,934 | |||||||
EBITDA | (4,271) | |||||||
EV/EBITDA | ||||||||
Interest | 2,800 | |||||||
Interest/NOPBT |