OTCM
MSBM
Market cap6mUSD
Oct 08, Last price
0.06USD
1D
113.79%
IPO
114.53%
Name
MSB Global Capital Corp
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
MSB Global Capital Corp., headquartered in Reno, Nevada, offers a broad spectrum of professional financial solutions throughout the United States. These services encompass guidance for initial public offerings, establishing family and corporate trusts, arranging offshore banking, and fund creation. The company also provides expertise in investment and fund management, financial technology innovation, e-commerce platform solutions, and financial education.
Headquarters & legal address
c/o Nevada Agency and Transfer Company, 50 West Liberty Street, Suite 880
Reno, NV 89501
US
Reno, NV 89501
US
Previous name
Algae Farm (USA), Inc.
Previous name
Diversified Energy Holdings, Inc.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|
| 2025‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
| Income | ||||||
Revenues | ||||||
Cost of revenue | ||||||
Unusual Expense (Income) | ||||||
NOPBT | ||||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | ||||||
Net income | ||||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
| Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | ||||||
| Cash flow | ||||||
Cash from operating activities | ||||||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | ||||||
FCF | ||||||
| Balance | ||||||
Cash | ||||||
Long term investments | ||||||
Excess cash | ||||||
Stockholders' equity | ||||||
Invested Capital | ||||||
ROIC | ||||||
ROCE | ||||||
| EV | ||||||
Common stock shares outstanding | ||||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | ||||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |