OTCM
MRIRF
Market cap1mUSD
Sep 17, Last price
0.11USD
Name
BMEX Gold Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Route 109 Resources Inc., previously known as BMEX Gold Inc., is a Canadian junior mineral exploration company. The firm is dedicated to identifying, evaluating, and developing promising gold and base metal deposits. These efforts are strategically concentrated within the supportive mining regions of Quebec, Canada.
Key people
Peter Espig
Director · since 2020
Jeremi Fournier
Director · since 2021
Warner Uhl
Director · since 2021
R. Marc Bustin
Independent Director · since 2020
Verlee Webb
Independent Director · since 2020
Headquarters & legal address
1305 - 1090 West Georgia Street
Vancouver, BC V6E 3V7
CA
Vancouver, BC V6E 3V7
CA
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|
| 2025‑08 | 2024‑08 | 2023‑08 | 2022‑08 | 2021‑08 | 2020‑08 | 2019‑08 | 2018‑08 | 2017‑08 | |
| Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
| Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
| Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
| Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
| EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |