OTCM
MPIR
Market cap8mUSD
Jul 10, Last price
0.02USD
1D
0.00%
1Q
-73.33%
Jan 2017
-98.32%
IPO
-100.00%
Name
Empire Diversified Energy Inc
Chart & Performance
Profile
Empire Diversified Energy, Inc., a development stage company, undertakes Green Energy projects in the United States. The company also offers logistics products and solutions, includes LNG and petrochemical supply, and transportation services, such as storage containment systems; petrochemical loading facilities; and maritime, rail, and trucking transportation and trans-shipping facilities, as well as sells scrap iron and mineral, such as scrap metal, iron ore, limestone, slag, coal, and water. In addition, it engages in real estate development activities. The company was formerly known as Electric Moto Corporation, Inc. and changed its name to Empire Diversified Energy, Inc. in December 2014. Empire Diversified Energy, Inc. was incorporated in 1986 and is based in Fort Lauderdale, Florida.
IPO date
Jul 11, 2001
Employees
Domiciled in
US
Incorporated in
US
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |