OTCMMOTS
Market cap0kUSD
Dec 20, Last price
0.00USD
1D
0.00%
1Q
-99.78%
IPO
-100.00%
Name
Motus GI Holdings Inc
Chart & Performance
Profile
Motus GI Holdings, Inc., a medical technology company, develops Pure-Vu system, a medical device to facilitate the cleaning of a poorly prepared gastrointestinal tract during the colonoscopy and facilitates upper gastrointestinal endoscopy procedure. The company was incorporated in 2016 and is based in Fort Lauderdale, Florida.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 319 -46.11% | 592 51.41% | 391 298.98% | ||||||
Cost of revenue | 12,226 | 18,443 | 18,315 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (11,907) | (17,851) | (17,924) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (506) | (122) | |||||||
Tax Rate | |||||||||
NOPAT | (11,907) | (17,345) | (17,802) | ||||||
Net income | (12,867) -28.88% | (18,091) -4.34% | (18,911) -3.51% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 8,658 | 10,241 | 1,900 | ||||||
BB yield | -838.86% | -376.52% | -8.68% | ||||||
Debt | |||||||||
Debt current | 1,371 | 2,777 | 307 | ||||||
Long-term debt | 1,462 | 9,082 | 12,463 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | 1,212 | 1,760 | |||||||
Net debt | (2,125) | (2,183) | (9,793) | ||||||
Cash flow | |||||||||
Cash from operating activities | (11,194) | (17,467) | (14,422) | ||||||
CAPEX | (104) | (224) | (470) | ||||||
Cash from investing activities | (104) | (224) | (470) | ||||||
Cash from financing activities | 2,214 | 9,170 | 16,636 | ||||||
FCF | (11,356) | (16,983) | (17,973) | ||||||
Balance | |||||||||
Cash | 4,958 | 14,042 | 22,563 | ||||||
Long term investments | |||||||||
Excess cash | 4,942 | 14,012 | 22,543 | ||||||
Stockholders' equity | (154,218) | (141,351) | (122,749) | ||||||
Invested Capital | 159,542 | 156,976 | 146,244 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 810 | 216 | 156 | ||||||
Price | 1.28 -89.88% | 12.60 -91.01% | 140.10 -50.74% | ||||||
Market cap | 1,032 -62.05% | 2,720 -87.58% | 21,900 -28.08% | ||||||
EV | (1,093) | 537 | 12,107 | ||||||
EBITDA | (11,230) | (17,014) | (17,223) | ||||||
EV/EBITDA | 0.10 | ||||||||
Interest | 761 | 1,252 | 717 | ||||||
Interest/NOPBT |