OTCM
MNVN
Market cap0USD
Nov 26, Last price
0.00USD
Name
Mondial Ventures Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Mondial Ventures, Inc. operates as an independent firm specializing in the exploration, development, and production of crude oil and natural gas resources, with its primary operations located in the United States. The company holds key interests in the northern 40 acres of the J.B. Tubb Leasehold Estate/Amoco Crawar field, which includes three wellheads and three wellbores. Furthermore, it possesses an interest in the southern 40 acres of the Highland Production Company No. 2 well-bore. All these assets are situated in Ward County, Texas. Established in 2002, the company maintains its corporate headquarters in Scottsdale, Arizona.
Valuation
Title in thousands, except ratios and share amounts | FY | FY |
|---|---|---|
| 2020‑12 | 2019‑12 | |
| Income | ||
Revenues | ||
Cost of revenue | ||
Unusual Expense (Income) | ||
NOPBT | ||
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | ||
Net income | ||
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
| Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | ||
| Cash flow | ||
Cash from operating activities | ||
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | ||
FCF | ||
| Balance | ||
Cash | ||
Long term investments | ||
Excess cash | ||
Stockholders' equity | ||
Invested Capital | ||
ROIC | ||
ROCE | ||
| EV | ||
Common stock shares outstanding | ||
Price | ||
Market cap | ||
EV | ||
EBITDA | ||
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |