OTCM
MMMW
Market cap485kUSD
Jun 27, Last price
0.22USD
1D
27.39%
1Q
-45.86%
IPO
-16.70%
Name
Mass Megawatts Inc
Chart & Performance
Profile
Mass Megawatts Wind Power, Inc. engages in developing clean energy systems for commercial and residential users in the United States. The company provides solar tracking systems to adjust the position of solar panels to receive the optimal level of direct sunlight throughout the day. It also offers wind energy production equipment. The company was formerly known as Mass Megawatts Power, Inc. and changed its name to Mass Megawatts Wind Power, Inc. in February 2002. Mass Megawatts Wind Power, Inc. was incorporated in 1997 and is based in Shrewsbury, Massachusetts.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑04 | 2023‑04 | 2022‑04 | 2021‑04 | 2020‑04 | 2019‑04 | 2018‑04 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | 347 | ||||||
Unusual Expense (Income) | |||||||
NOPBT | (347) | ||||||
NOPBT Margin | |||||||
Operating Taxes | (304) | ||||||
Tax Rate | |||||||
NOPAT | 304 | (347) | |||||
Net income | (304) -12.36% | (347) 22.02% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 92 | ||||||
BB yield | |||||||
Debt | |||||||
Debt current | 107 | ||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | 105 | (2) | |||||
Cash flow | |||||||
Cash from operating activities | (198) | ||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | 92 | ||||||
FCF | 364 | (195) | |||||
Balance | |||||||
Cash | 1 | 2 | |||||
Long term investments | |||||||
Excess cash | 1 | 2 | |||||
Stockholders' equity | (438) | (271) | |||||
Invested Capital | 108 | 2 | |||||
ROIC | 553.73% | 720.50% | |||||
ROCE | 128.64% | ||||||
EV | |||||||
Common stock shares outstanding | 162,506 | 143,210 | |||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | (347) | ||||||
EV/EBITDA | |||||||
Interest | 108 | ||||||
Interest/NOPBT |