OTCM
MMEX
Market cap2kUSD
Jun 10, Last price
0.00USD
1D
9,900.00%
1Q
0.00%
Jan 2017
-100.00%
IPO
-100.00%
Name
MMEX Resources Corp
Chart & Performance
Profile
MMEX Resources Corporation engages in the development, financing, construction, and operation of solar-powered modular refineries producing clean fuels, hydrogen, and carbon capture. It intends to produce green and/or blue hydrogen with the option of hydrogen conversion to ammonia or methanol. The company was founded in 1986 and is based in Austin, Texas.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑04 | 2023‑04 | 2022‑04 | 2021‑04 | 2020‑04 | 2019‑04 | 2018‑04 | 2017‑04 | 2016‑04 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 1,293 | 1,716 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,293) | (1,716) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 2,534 | ||||||||
Tax Rate | |||||||||
NOPAT | (1,293) | (4,251) | |||||||
Net income | (2,465) -45.40% | (4,514) -280.06% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 41 | ||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 2,054 | 1,792 | |||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 2,053 | 1,782 | |||||||
Cash flow | |||||||||
Cash from operating activities | (493) | (682) | |||||||
CAPEX | 2 | ||||||||
Cash from investing activities | |||||||||
Cash from financing activities | 484 | 556 | |||||||
FCF | 106 | (4,159) | |||||||
Balance | |||||||||
Cash | 898 | 10 | |||||||
Long term investments | |||||||||
Excess cash | 898 | 10 | |||||||
Stockholders' equity | (71,469) | (71,958) | |||||||
Invested Capital | 69,709 | 71,596 | |||||||
ROIC | |||||||||
ROCE | 73.44% | 475.22% | |||||||
EV | |||||||||
Common stock shares outstanding | 7,194,821 | 96,783 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (1,256) | (1,680) | |||||||
EV/EBITDA | |||||||||
Interest | 341 | 235 | |||||||
Interest/NOPBT |