OTCMMLMLF
Market cap4mUSD
Jan 10, Last price
0.01USD
1Q
-2.70%
IPO
42.57%
Name
McFarlane Lake Mining Ltd
Chart & Performance
Profile
McFarlane Lake Mining Limited acquires, explores, and develops gold properties in Canada. It holds an option agreement to acquire 100% interest in the High Lake mineral property located east of the Ontario-Manitoba border; West Hawk Lake mineral property located within Southwestern Manitoba; the McMillan mineral property located within Northeastern Ontario; Mongowin property located in Northeastern Ontario; and the Michaud/Munro properties located in Matheson, Ontarios. McFarlane Lake Mining Limited is headquartered in Sudbury, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑08 | 2023‑08 | 2022‑08 | 2021‑08 | |
Income | ||||
Revenues | ||||
Cost of revenue | 4,606 | 2,024 | ||
Unusual Expense (Income) | ||||
NOPBT | (4,606) | (2,024) | ||
NOPBT Margin | ||||
Operating Taxes | 414 | |||
Tax Rate | ||||
NOPAT | (4,606) | (2,438) | ||
Net income | (4,684) -57.06% | (10,907) 786.43% | ||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 6,157 | 2,723 | 6,295 | |
BB yield | -34.51% | -83.54% | ||
Debt | ||||
Debt current | 60 | 195 | 195 | |
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (1,083) | (54) | (1,400) | |
Cash flow | ||||
Cash from operating activities | (4,921) | (3,885) | (5,693) | |
CAPEX | ||||
Cash from investing activities | (8) | (15) | ||
Cash from financing activities | 5,822 | 2,539 | 5,482 | |
FCF | (725) | (3,881) | (2,438) | |
Balance | ||||
Cash | 1,143 | 249 | 1,595 | |
Long term investments | ||||
Excess cash | 1,143 | 249 | 1,595 | |
Stockholders' equity | (4,308) | (4,846) | (671) | |
Invested Capital | 4,780 | 4,121 | 1,128 | |
ROIC | ||||
ROCE | 635.21% | |||
EV | ||||
Common stock shares outstanding | 105,189 | 75,426 | ||
Price | 0.02 -74.67% | 0.08 -24.93% | 0.10 | |
Market cap | 7,889 4.69% | 7,536 | ||
EV | 7,835 | 6,136 | ||
EBITDA | (4,606) | (2,024) | ||
EV/EBITDA | ||||
Interest | 24 | 25 | ||
Interest/NOPBT |