OTCM
MJARF
Market cap90kUSD
Nov 03, Last price
0.00USD
Name
MJardin Group Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
MJardin Group Inc. is a company actively involved in the cultivation, harvesting, processing, and sale of cannabis products throughout Canada and the United States. Beyond its own product lines, MJardin extends its expertise by offering a comprehensive suite of consulting and advisory services to other licensed cannabis operators, specifically those engaged in cultivation and retail. This support covers a broad spectrum, including strategic capital and financing, project management for cultivation facilities, assistance with licensure, facility design, system implementation, property and equipment leasing, construction oversight, and the critical operational ramp-up phase. The company also provides access to its proprietary intellectual property. MJardin's influence spans a portfolio of 32 cannabis operations, which it either owns, manages, or provides guidance for. Established in 2014, the company maintains its headquarters in Ontario, Canada.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|
| 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑08 | |
| Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | |||||
Net income | |||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
| Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | |||||
| Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | |||||
| Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | |||||
Invested Capital | |||||
ROIC | |||||
ROCE | |||||
| EV | |||||
Common stock shares outstanding | |||||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |