OTCMMEXGF
Market cap577kUSD
Dec 24, Last price
0.03USD
1D
9.68%
Jan 2017
-97.43%
IPO
-99.05%
Name
Mexican Gold Mining Corp
Chart & Performance
Profile
Mexican Gold Mining Corp., a mineral exploration company, engages in the acquisition, exploration, and evaluation of resource properties in Mexico. The company primarily explores for gold and copper deposits. It holds a 100% interest in the Las Minas project that consists of six mineral concessions located in the Las Minas district in the state of Veracruz, Mexico. The company was formerly known as Mexican Gold Corp. and changed its name to Mexican Gold Mining Corp. in February 2020. Mexican Gold Mining Corp. was incorporated in 2006 and is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 94 | |||||||||
Cost of revenue | 483 | 552 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (389) | (552) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | (389) | (552) | ||||||||
Net income | (487) -34.21% | (740) -76.74% | ||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,050 | 480 | ||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (211) | (561) | (92) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (350) | (543) | (522) | |||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | 1,012 | 480 | ||||||||
FCF | (2) | (389) | (460) | |||||||
Balance | ||||||||||
Cash | 211 | 561 | 92 | |||||||
Long term investments | ||||||||||
Excess cash | 211 | 556 | 92 | |||||||
Stockholders' equity | (4,199) | 590 | 63 | |||||||
Invested Capital | 4,412 | 34 | 76 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 15,792 | 12,705 | ||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (389) | (552) | ||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |