OTCMMCHOY
Market cap2.49bUSD
Dec 20, Last price
5.81USD
1D
2.45%
IPO
-10.00%
Name
MultiChoice Group Ltd
Chart & Performance
Profile
MultiChoice Group Limited, through its subsidiaries, operates video-entertainment subscriber platforms in South Africa, rest of Africa, Europe, and internationally. It operates through South Africa, Rest of Africa, and Technology segments. The company offers digital satellite television, digital terrestrial television, online services, over-the-top, and related video-entertainment services. Its video-entertainment is a commercial service that provides packages of video and audio programming to consumers. The company also provides digital content management and protection systems to protect, manage, and monetize digital media on various platforms. In addition, it broadcasts advertisements on its video entertainment platforms and shows online on its websites; and sells set-top boxes. The company offers its services under the SuperSport, DStv, GOtv, M-Net, Showmax, and Irdeto names. It serves approximately 14 million people in 50 countries across various platforms. The company was founded in 1995 and is headquartered in Randburg, South Africa.
Valuation
Title ZAR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | |||||||||
Revenues | 55,968,000 -5.37% | 59,141,000 1,490.13% | 3,719,248 14.10% | ||||||
Cost of revenue | 30,811,000 | 33,437,000 | 9,246,856 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | 25,157,000 | 25,704,000 | (5,527,608) | ||||||
NOPBT Margin | 44.95% | 43.46% | |||||||
Operating Taxes | 3,442,000 | 3,841,000 | 283,455 | ||||||
Tax Rate | 13.68% | 14.94% | |||||||
NOPAT | 21,715,000 | 21,863,000 | (5,811,062) | ||||||
Net income | (3,974,000) 14.26% | (3,478,000) -3,903.89% | 91,433 -30.77% | ||||||
Dividends | (2,415,000) | (2,418,000) | |||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (577,000) | (109,000) | (113,595) | ||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 2,642,000 | 375,000 | 213,653 | ||||||
Long-term debt | 32,887,000 | 19,398,721 | 912,438 | ||||||
Deferred revenue | 729,239 | ||||||||
Other long-term liabilities | 3,118,000 | 777,000 | 24,910 | ||||||
Net debt | 23,316,000 | 6,992,721 | 266,895 | ||||||
Cash flow | |||||||||
Cash from operating activities | 3,223,000 | 5,746,000 | 582,664 | ||||||
CAPEX | (517,000) | (690,000) | (73,254) | ||||||
Cash from investing activities | (1,295,000) | (1,274,000) | (367,952) | ||||||
Cash from financing activities | 678,000 | (1,625,000) | (283,185) | ||||||
FCF | 23,589,000 | 10,593,333 | (5,657,003) | ||||||
Balance | |||||||||
Cash | 7,275,000 | 7,548,000 | 434,970 | ||||||
Long term investments | 4,938,000 | 5,233,000 | 424,226 | ||||||
Excess cash | 9,414,600 | 9,823,950 | 673,234 | ||||||
Stockholders' equity | 20,542,000 | 6,945,000 | 552,678 | ||||||
Invested Capital | 16,421,400 | 20,297,000 | 969,239 | ||||||
ROIC | 118.28% | 205.61% | |||||||
ROCE | 97.37% | 94.35% | |||||||
EV | |||||||||
Common stock shares outstanding | 425,000 | 427,000 | 439,000 | ||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | 27,765,000 | 28,289,000 | (5,346,426) | ||||||
EV/EBITDA | |||||||||
Interest | 50,025 | ||||||||
Interest/NOPBT |