OTCMMAPT
Market cap79kUSD
Dec 23, Last price
0.00USD
1D
0.00%
Jan 2017
-100.00%
Name
Maptelligent Inc
Chart & Performance
Profile
Maptelligent, Inc. provides cloud based geographic platform. Its geographic platform integrates disparate data from sensors, cameras, alarms, and access control and accountability systems to create actionable intelligence on an intuitive map interface, as well as provides access information relevant to structures and sites that enhances situational awareness and emergency response while en route and upon arrival at the incident scene to mitigate additional loss of life and property of incidents occurring within buildings when shared with first responders. The company also provides a suite of maps and apps, which offers customers the ability to maintain and manage data in a mobile environment for public safety to create incident pre-plans associated with the building floor plan, as well as for building engineers to manage maintenance schedules for critical elements of a building, such as alarm panels, pull stations, extinguishers, and other assets, which need regular attention. In addition, it offers professional services (ProServ) to build high fidelity floor plans, safety assessments, and system integration services; and a cloud content management solution to store and manage data associated with the security solutions. The company serves organizations and entities, who are often at risk from threats and emergency incidents, such as schools, universities, hospitals, shopping malls, sporting events, commercial enterprises, and ports. Maptelligent, Inc. is based in Henderson, Nevada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 658 | 1,197 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (658) | (1,197) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | (3,275,664) | 546 | ||||||
Tax Rate | ||||||||
NOPAT | 3,275,006 | (1,743) | ||||||
Net income | 3,277,846 3,511.44% | 90,763 -185.30% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 24 | 1,248 | ||||||
BB yield | -1.25% | -19.95% | ||||||
Debt | ||||||||
Debt current | 878 | 1,077 | ||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | 884 | |||||||
Net debt | 668 | 110 | ||||||
Cash flow | ||||||||
Cash from operating activities | (660) | (901) | ||||||
CAPEX | (54) | |||||||
Cash from investing activities | (54) | (8) | ||||||
Cash from financing activities | (42) | 1,814 | ||||||
FCF | 3,272,359 | (102,426) | ||||||
Balance | ||||||||
Cash | 211 | 967 | ||||||
Long term investments | ||||||||
Excess cash | 211 | 967 | ||||||
Stockholders' equity | (36,695) | (38,880) | ||||||
Invested Capital | 35,038 | 34,575 | ||||||
ROIC | 9,409.13% | |||||||
ROCE | 39.68% | 27.80% | ||||||
EV | ||||||||
Common stock shares outstanding | 3,563,690 | 782,024 | ||||||
Price | 0.00 -93.13% | 0.01 -97.04% | ||||||
Market cap | 1,960 -68.67% | 6,256 1,111.17% | ||||||
EV | 2,628 | 6,367 | ||||||
EBITDA | (651) | (766) | ||||||
EV/EBITDA | ||||||||
Interest | 442 | 546 | ||||||
Interest/NOPBT |