OTCM
MAJI
Market cap5mUSD
Jun 10, Last price
0.16USD
Name
GRN Holding Corp
Chart & Performance
Profile
GRN Holding Corporation does not have significant operations. The company intends to merge with another entity. Previously, it was involved in the gold exploration and development activities. The company was formerly known as Discovery Gold Corporation and changed its name to GRN Holding Corporation in September 2019. GRN Holding Corporation was founded in 2010 and is headquartered in Seattle, Washington.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2024‑04 | 2023‑04 | 2022‑04 | 2021‑04 | 2020‑04 | 2019‑04 | 2018‑04 | 2017‑04 | |
Income | ||||||||
Revenues | 29 | |||||||
Cost of revenue | 3 | 840 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (3) | 28 | ||||||
NOPBT Margin | 97.08% | |||||||
Operating Taxes | 4 | (2) | ||||||
Tax Rate | ||||||||
NOPAT | (3) | 28 | ||||||
Net income | (57) 1,005.14% | (5) -103.25% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | (614) | |||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | ||||||||
Long-term debt | 52 | |||||||
Deferred revenue | ||||||||
Other long-term liabilities | 2 | |||||||
Net debt | (5) | (2,013) | ||||||
Cash flow | ||||||||
Cash from operating activities | (22) | 4 | ||||||
CAPEX | 2 | (4) | ||||||
Cash from investing activities | 636 | (4) | ||||||
Cash from financing activities | (614) | |||||||
FCF | 52 | 24 | ||||||
Balance | ||||||||
Cash | 5 | 65 | ||||||
Long term investments | 2,000 | |||||||
Excess cash | 5 | 2,064 | ||||||
Stockholders' equity | (25,310) | (25,284) | ||||||
Invested Capital | 26,620 | 27,239 | ||||||
ROIC | 0.16% | |||||||
ROCE | 1.43% | |||||||
EV | ||||||||
Common stock shares outstanding | 24,878 | 19,115 | ||||||
Price | 0.12 -61.33% | |||||||
Market cap | 2,217 -47.20% | |||||||
EV | 205 | |||||||
EBITDA | 29 | |||||||
EV/EBITDA | 7.11 | |||||||
Interest | ||||||||
Interest/NOPBT |