OTCM
LXLUF
Market cap72mUSD
, Last price
USD
Name
Loxley PCL
Chart & Performance
Profile
Loxley Public Company Limited engages in the trading and turnkey contract sale of telecommunication equipment, rail transport engineering and other systems in Thailand. It operates through Information Technology Business Group, Energy Business Group, Network Solutions Business Group, Trading Business Group, Services Business Group, and Special and Other Businesses segments. The company offers designing, procurement, installation, and management of information systems; financial transaction application platform; and blockchain technology and cybersecurity to manage data. It also provides airport and other security services. In, addition it engages in Installing and testing the power system; provides transmission line and high-voltage power station engineering; and design and install solar power plant, as well as manufactures and distributes water and wastewater management system and equipment. Further, it designs, installs, and maintains telecommunications systems; and sells, imports, and exports consumer goods and chemicals. The company was formerly known as Loxley (Bangkok) Company Limited and changed its name to Loxley Public Company Limited in April 1993. Loxley Public Company Limited was incorporated in 1939 and is headquartered in Bangkok, Thailand.
Valuation
Title THB in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 11,276,031 1.81% | 11,075,252 -11.01% | 12,446,053 6.41% | |||||||
Cost of revenue | 11,639,685 | 11,239,149 | 12,690,403 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (363,655) | (163,897) | (244,350) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 100,461 | 56,397 | 88,586 | |||||||
Tax Rate | ||||||||||
NOPAT | (464,115) | (220,295) | (332,936) | |||||||
Net income | 50,235 -86.01% | 359,112 132.13% | 154,701 -70.16% | |||||||
Dividends | (158,466) | (158,428) | ||||||||
Dividend yield | 5.07% | |||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 2,236,452 | 1,764,383 | 2,050,446 | |||||||
Long-term debt | 1,029,230 | 1,316,725 | 1,490,741 | |||||||
Deferred revenue | 180,886 | 261,647 | 94,385 | |||||||
Other long-term liabilities | 636,506 | 653,018 | 683,872 | |||||||
Net debt | (3,235,718) | (3,135,767) | (2,691,790) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 6,266 | 350,810 | 412,510 | |||||||
CAPEX | (77,876) | (74,031) | (70,948) | |||||||
Cash from investing activities | 424,049 | 603,708 | 626,218 | |||||||
Cash from financing activities | (356,764) | (636,368) | (819,779) | |||||||
FCF | (237,461) | (1,018,205) | 182,607 | |||||||
Balance | ||||||||||
Cash | 3,078,173 | 2,885,012 | 2,790,787 | |||||||
Long term investments | 3,423,227 | 3,331,863 | 3,442,191 | |||||||
Excess cash | 5,937,598 | 5,663,112 | 5,610,675 | |||||||
Stockholders' equity | 5,323,954 | 5,405,316 | 3,752,231 | |||||||
Invested Capital | 4,755,517 | 4,744,957 | 6,349,520 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 2,264,955 | 2,264,950 | 2,264,950 | |||||||
Price | 1.38 6.98% | 1.29 | ||||||||
Market cap | 3,125,638 6.98% | 2,921,786 | ||||||||
EV | 183,214 | 55,430 | ||||||||
EBITDA | (217,033) | (14,466) | (97,742) | |||||||
EV/EBITDA | ||||||||||
Interest | 143,408 | 148,619 | 142,499 | |||||||
Interest/NOPBT |