OTCM
LVVR
Market cap33mUSD
Jun 23, Last price
2.65USD
Name
Lightstone Value Plus Reit III Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Lightstone Value Plus Real Estate Investment Trust III, Inc., often known as Lightstone REIT III, is a Maryland corporation established on October 5, 2012. It elected to be taxed as a Real Estate Investment Trust (REIT) for U.S. federal income tax purposes, a status that began with its fiscal year concluding December 31, 2015. The company employs an umbrella partnership REIT (UPREIT) model, meaning nearly all its current and future operations are channeled through Lightstone Value Plus REIT III LP, a Delaware limited partnership referred to as the Operating Partnership. As of September 30, 2020, Lightstone REIT III held an approximate 99% general partnership interest in the common units of this Operating Partnership. Lightstone REIT III consistently aims to build a diversified portfolio of real estate assets and related investments. This includes various property types such as hotels, commercial, and/or residential buildings, predominantly located within the United States. These assets may be acquired and operated either independently by the company or through collaborations with other parties. Additionally, Lightstone REIT III may create or purchase mortgage loans that are secured by real estate. Although the expectation is that the majority of its investments will fall into these specified categories, the company retains the flexibility to pursue any real estate-related investments it believes will yield the most favorable outcomes.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
| Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
| Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
| Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
| Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
| EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |