OTCM
LVVEF
Market cap0kUSD
Mar 14, Last price
0.00USD
Name
Yooma Wellness Inc
Chart & Performance
Profile
Yooma Wellness Inc. engages in the manufacturing, marketing, distribution, and sale of wellness products in Canada, the United States, Europe, and Asia. Its wellness products include hemp seed oil, and hemp-derived and cannabinoid (CBD) ingredients. The company sells its products through various platforms, such as ecommerce, mass-market retail, and independent retail partners. Yooma Wellness Inc. is headquartered in Toronto, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | 3,044 | |||
Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |