OTCMLVGLF
Market cap11mUSD
Jan 08, Last price
0.11USD
1D
5.49%
1Q
-17.42%
IPO
-27.98%
Name
Tembo Gold Corp
Chart & Performance
Profile
Tembo Gold Corp., a junior mineral exploration company, engages in the acquisition and exploration of mineral properties in Tanzania. The company primarily explores for gold deposits. Its flagship project is the Tembo gold property covering an area of 32 square kilometers located in the Lake Victoria goldfield district in northwest Tanzania. The company was formerly known as Lakota Resources Inc. and changed its name to Tembo Gold Corp. in September 2011. Tembo Gold Corp. was incorporated in 1937 and is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | |||||
Cost of revenue | 2,348 | 2,273 | |||
Unusual Expense (Income) | |||||
NOPBT | (2,348) | (2,273) | |||
NOPBT Margin | |||||
Operating Taxes | 2,241 | ||||
Tax Rate | |||||
NOPAT | (2,348) | (4,515) | |||
Net income | (2,940) -10.80% | (3,296) 73.19% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 240 | 1,793 | |||
BB yield | |||||
Debt | |||||
Debt current | 44 | ||||
Long-term debt | 345 | 353 | |||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | (282) | (1,858) | |||
Cash flow | |||||
Cash from operating activities | (2,174) | (4,667) | |||
CAPEX | (14) | (2,383) | |||
Cash from investing activities | (1,898) | 4,417 | |||
Cash from financing activities | 2,467 | 2,137 | |||
FCF | (4,114) | (1,691) | |||
Balance | |||||
Cash | 627 | 2,256 | |||
Long term investments | |||||
Excess cash | 627 | 2,256 | |||
Stockholders' equity | (11,425) | (9,552) | |||
Invested Capital | 18,027 | 16,015 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 103,493 | 99,509 | |||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | (2,319) | (2,246) | |||
EV/EBITDA | |||||
Interest | 33 | 16 | |||
Interest/NOPBT |