OTCMLQWDF
Market cap12mUSD
Jan 10, Last price
1.24USD
1D
-6.02%
1Q
175.67%
Name
LQwD FinTech Corp
Chart & Performance
Profile
LQwD FinTech Corp., a financial technology applications company, focuses on the development of lightning network products. The company operates coincurve.com, an online digital platform for users to buy, sell, and spend virtual currencies. It also develops and provides infrastructure to support enhanced liquidity for a payment protocol that operates under the Lightning Network name. The company was formerly known as Interlapse Technologies Corp. and changed its name to LQwD FinTech Corp. in June 2021. LQwD FinTech Corp. was incorporated in 1999 and is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑02 | 2023‑02 | 2022‑02 | 2021‑02 | 2020‑02 | 2019‑02 | 2018‑02 | 2017‑02 | 2016‑02 | 2015‑02 | |
Income | ||||||||||
Revenues | 5 -96.13% | 126 139.63% | ||||||||
Cost of revenue | 1,195 | 2,459 | 755 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,195) | (2,454) | (629) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 6,167 | 5 | ||||||||
Tax Rate | ||||||||||
NOPAT | (1,195) | (8,621) | (634) | |||||||
Net income | (2,022) -79.11% | (9,679) 1,090.23% | (813) -40.02% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,832 | 30 | 1,798 | |||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 52 | |||||||||
Long-term debt | 207 | |||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (1,414) | (610) | (1,643) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,025) | (1,675) | (516) | |||||||
CAPEX | (96) | |||||||||
Cash from investing activities | 1,322 | (391) | ||||||||
Cash from financing activities | 1,830 | 30 | 1,759 | |||||||
FCF | (7,075) | (11,658) | (1,075) | |||||||
Balance | ||||||||||
Cash | 1,353 | 549 | 1,837 | |||||||
Long term investments | 61 | 61 | 65 | |||||||
Excess cash | 1,414 | 610 | 1,896 | |||||||
Stockholders' equity | 2,560 | 4 | (112) | |||||||
Invested Capital | 9,988 | 8,708 | 3,015 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 11,332 | 9,776 | 6,996 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (170) | (1,395) | (449) | |||||||
EV/EBITDA | ||||||||||
Interest | 3 | 5 | 5 | |||||||
Interest/NOPBT |