OTCM
LPENF
Market cap2mUSD
Jul 16, Last price
0.08USD
Name
Loop Energy Inc
Chart & Performance
Profile
Loop Energy Inc. develops, manufactures, and supplies hydrogen fuel cells to vehicle and power generation system manufacturers worldwide. The company offers its fuel cell systems for the electrification of light commercial vehicles, transit buses, and medium and heavy-duty trucks. Loop Energy Inc. was incorporated in 2000 and is headquartered in Burnaby, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 2,104 -36.78% | 3,328 133.71% | |||||
Cost of revenue | 25,024 | 49,256 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (22,920) | (45,928) | |||||
NOPBT Margin | |||||||
Operating Taxes | 2,960 | ||||||
Tax Rate | |||||||
NOPAT | (22,920) | (48,888) | |||||
Net income | (34,155) -8.89% | (37,487) 49.83% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 136 | 226 | |||||
BB yield | |||||||
Debt | |||||||
Debt current | 1,335 | 1,147 | |||||
Long-term debt | 11,726 | 10,428 | |||||
Deferred revenue | 1,737 | ||||||
Other long-term liabilities | 2,603 | 373 | |||||
Net debt | 10,126 | (13,188) | |||||
Cash flow | |||||||
Cash from operating activities | (18,876) | (33,177) | |||||
CAPEX | (4,557) | (14,970) | |||||
Cash from investing activities | (4,515) | (14,962) | |||||
Cash from financing activities | 1,993 | 5,222 | |||||
FCF | (15,046) | (62,435) | |||||
Balance | |||||||
Cash | 2,935 | 24,524 | |||||
Long term investments | 239 | ||||||
Excess cash | 2,830 | 24,597 | |||||
Stockholders' equity | (1,946) | 39,510 | |||||
Invested Capital | 20,570 | 24,862 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 34,284 | 33,782 | |||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | (19,944) | (44,218) | |||||
EV/EBITDA | |||||||
Interest | 855 | 394 | |||||
Interest/NOPBT |