OTCMLMLLF
Market cap743kUSD
Dec 24, Last price
0.01USD
1D
-0.58%
1Q
-54.05%
IPO
-97.27%
Name
Pharmadrug Inc
Chart & Performance
Profile
Pharmadrug Inc. operates as a specialty pharmaceutical company. It focuses on the research, development, and commercialization of controlled-substances and natural medicines, such as psychedelics, cannabis, and naturally-derived approved drugs. It also imports and distributes medical cannabis to pharmacies in Germany and rest of the European Union; and owns and operates Super Smart, an entity building to elevate the use of functional mushrooms and psilocybin mushrooms. In addition, the company engages in the researching and reformulating established natural medicines. It has a research agreement with the University of Michigan to evaluate N, N-dimethyltryptamine's (DMT) potential role in normal, diseased, and altered states of consciousness, as well as an agreement with Southwest Research Institute for initiating non-clinical and clinical manufacturing of cepharanthine; and clinical trial agreement with Johns Hopkins University to conduct a clinical study comparing acute and enduring psychological and neural effects of DMT and an undisclosed potently active comparator molecule. The company was formerly known as Aura Health Inc. and changed its name to Pharmadrug Inc. in October 2019. The company is based in Toronto, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑09 | 2016‑09 | 2015‑09 | |
Income | |||||||||
Revenues | 495 -27.60% | ||||||||
Cost of revenue | 1,361 | 2,400 | 4,335 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,361) | (2,400) | (3,840) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (1,010) | (190) | (834) | ||||||
Tax Rate | |||||||||
NOPAT | (351) | (2,210) | (3,007) | ||||||
Net income | (13,201) 330.84% | (3,064) -47.83% | (5,874) 6.53% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 300 | 280 | 954 | ||||||
BB yield | -9.66% | -37.26% | -57.61% | ||||||
Debt | |||||||||
Debt current | 1,767 | 1,423 | 43 | ||||||
Long-term debt | 904 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | (260) | 70 | 97 | ||||||
Net debt | 1,344 | 1,093 | (17,323) | ||||||
Cash flow | |||||||||
Cash from operating activities | (672) | (2,257) | (4,125) | ||||||
CAPEX | (43) | ||||||||
Cash from investing activities | 995 | 78 | 1,481 | ||||||
Cash from financing activities | 226 | 843 | 777 | ||||||
FCF | 188 | (2,347) | (2,984) | ||||||
Balance | |||||||||
Cash | 423 | 329 | 1,295 | ||||||
Long term investments | 16,974 | ||||||||
Excess cash | 423 | 329 | 18,245 | ||||||
Stockholders' equity | (1,466) | 6,074 | 11,081 | ||||||
Invested Capital | 1,506 | 9,999 | 6,747 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 56,488 | 50,095 | 47,312 | ||||||
Price | 0.06 266.67% | 0.02 -57.14% | 0.04 -56.25% | ||||||
Market cap | 3,107 313.46% | 751 -54.62% | 1,656 1.71% | ||||||
EV | 4,689 | 1,845 | (15,667) | ||||||
EBITDA | (1,335) | (2,379) | (2,557) | ||||||
EV/EBITDA | 6.13 | ||||||||
Interest | 223 | 156 | |||||||
Interest/NOPBT |