OTCM
LHYFF
Market cap175mUSD
May 28, Last price
4.72USD
Name
Lhyfe SA
Chart & Performance
Profile
Lhyfe S.A., a renewable energy company, designs, installs, and operates green hydrogen production units in France. The company operates 93 projects. It serves local authorities, industries, transport and logistics, and fuel distribution. The company was founded in 2017 and is headquartered in Nantes, France.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 1,317 131.05% | 570 189.34% | |||
Cost of revenue | 5,878 | 3,676 | |||
Unusual Expense (Income) | |||||
NOPBT | (4,561) | (3,106) | |||
NOPBT Margin | |||||
Operating Taxes | 734 | 4 | |||
Tax Rate | |||||
NOPAT | (5,295) | (3,110) | |||
Net income | (33,488) 29.74% | (25,812) 119.66% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | (113) | 112,262 | |||
BB yield | 0.05% | -27.11% | |||
Debt | |||||
Debt current | 4,353 | 1,781 | |||
Long-term debt | 57,288 | 23,145 | |||
Deferred revenue | 16,273 | 8,769 | |||
Other long-term liabilities | 3,167 | 54 | |||
Net debt | (54,998) | (121,610) | |||
Cash flow | |||||
Cash from operating activities | (22,608) | (15,055) | |||
CAPEX | (34,101) | (11,513) | |||
Cash from investing activities | (44,091) | (12,930) | |||
Cash from financing activities | 36,458 | 122,592 | |||
FCF | (47,172) | (11,522) | |||
Balance | |||||
Cash | 114,252 | 144,492 | |||
Long term investments | 2,387 | 2,044 | |||
Excess cash | 116,573 | 146,508 | |||
Stockholders' equity | (61,406) | (25,340) | |||
Invested Capital | 236,931 | 188,041 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 47,840 | 47,867 | |||
Price | 5.04 -41.73% | 8.65 | |||
Market cap | 241,114 -41.77% | 414,047 | |||
EV | 186,047 | 297,334 | |||
EBITDA | (984) | (2,043) | |||
EV/EBITDA | |||||
Interest | 704 | 6,774 | |||
Interest/NOPBT |