OTCM
LEEN
Market cap302kUSD
Jun 10, Last price
0.24USD
Name
Cyber Apps World Inc
Chart & Performance
Profile
Cyber Apps World Inc. operates a price comparison website. Its savinstultra.com website consists of a search engine that users may access to compare the prices of different consumer products in various product categories, such as electronics, computers, cellular phones, office equipment, clothing, books, toys, and jewelry. The company was formerly known as Clean Enviro Tech Corp. and changed its name to Cyber Apps World Inc. in April 2015. Cyber Apps World Inc. was incorporated in 2002 and is based in Las Vegas, Nevada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑07 | 2022‑07 | 2021‑07 | 2020‑07 | 2019‑07 | 2018‑07 | 2017‑07 | 2016‑07 | 2015‑07 | |
Income | |||||||||
Revenues | 11 | ||||||||
Cost of revenue | 65 | 1,498 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (65) | (1,498) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (74) | (1,498) | |||||||
Tax Rate | |||||||||
NOPAT | 9 | 1 | |||||||
Net income | (149) -90.06% | (1,498) 176.56% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 8 | 653 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | 192 | 89 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | (89) | ||||||||
Net debt | 192 | 88 | |||||||
Cash flow | |||||||||
Cash from operating activities | (62) | (216) | |||||||
CAPEX | (74) | (71) | |||||||
Cash from investing activities | (74) | (71) | |||||||
Cash from financing activities | 122 | 217 | |||||||
FCF | (56) | 308 | |||||||
Balance | |||||||||
Cash | 3 | 320 | |||||||
Long term investments | |||||||||
Excess cash | 3 | 319 | |||||||
Stockholders' equity | (10,373) | (10,438) | |||||||
Invested Capital | 10,816 | 10,743 | |||||||
ROIC | 0.08% | 0.00% | |||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,146 | 961 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (65) | (1,498) | |||||||
EV/EBITDA | |||||||||
Interest | 923 | 26 | |||||||
Interest/NOPBT |