OTCM
KYSNF
Market cap375mUSD
Jun 27, Last price
5.20USD
Name
Keystone Reit Ltd
Chart & Performance
Profile
Keystone REIT Ltd. operates in the asset management and custody banks industry. The company was incorporated in 2022 and is based in Israel.
Valuation
Title ILS in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | ||||||
Revenues | 863 -1.15% | 873 5.69% | ||||
Cost of revenue | 37,083 | 36,700 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (36,220) | (35,827) | ||||
NOPBT Margin | ||||||
Operating Taxes | 121,594 | 45,446 | ||||
Tax Rate | ||||||
NOPAT | (157,814) | (81,273) | ||||
Net income | 443,881 368.53% | 94,739 51.59% | ||||
Dividends | (74,300) | (45,000) | (40,000) | |||
Dividend yield | 5.81% | 6.68% | ||||
Proceeds from repurchase of equity | 176,237 | 403,002 | ||||
BB yield | -67.29% | |||||
Debt | ||||||
Debt current | 244,042 | 242,170 | 534,215 | |||
Long-term debt | 885,508 | 808,182 | 634,679 | |||
Deferred revenue | ||||||
Other long-term liabilities | 6,771 | 196,119 | 6,771 | |||
Net debt | 750,662 | (2,037,292) | (1,491,638) | |||
Cash flow | ||||||
Cash from operating activities | 169,634 | 210,054 | 127,828 | |||
CAPEX | (2) | |||||
Cash from investing activities | (23,313) | (80,875) | (1,567,136) | |||
Cash from financing activities | 151,663 | (188,390) | 1,042,677 | |||
FCF | (132,376) | (106,683) | ||||
Balance | ||||||
Cash | 378,888 | 80,904 | 140,115 | |||
Long term investments | 3,006,740 | 2,520,417 | ||||
Excess cash | 378,888 | 3,087,601 | 2,660,488 | |||
Stockholders' equity | 2,118,051 | 1,839,564 | 1,474,230 | |||
Invested Capital | 2,905,861 | 1,265,018 | 1,175,665 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 152,498 | 123,154 | ||||
Price | 5.89 15.89% | 5.08 4.42% | 4.86 -50.07% | |||
Market cap | 774,383 29.30% | 598,897 13.29% | ||||
EV | (1,262,909) | (892,741) | ||||
EBITDA | (36,204) | (35,813) | ||||
EV/EBITDA | 34.88 | 24.93 | ||||
Interest | 35,576 | 46,029 | ||||
Interest/NOPBT |