OTCM
KOREF
Market cap4mUSD
Jul 18, Last price
0.02USD
1D
1.27%
1Q
-33.33%
Name
Kore Mining Ltd
Chart & Performance
Profile
KORE Mining Ltd. engages in the exploration, development, and evaluation of mineral resource properties. It focuses on two 100% owned gold projects, including the Imperial project that consists of 654 claims covering an area of approximately 31,000 acres located in Imperial County, southeastern California; and the Long Valley gold development project that cover an area of approximately 15,965 acres located in Mono County, east-central California. The company is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑10 | 2015‑10 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 105 | 2,144 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (105) | (2,144) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (5) | 24 | |||||||
Tax Rate | |||||||||
NOPAT | (105) | (2,168) | |||||||
Net income | (1,565) -62.89% | (4,217) -1,527.59% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 865 | ||||||||
BB yield | -17.14% | ||||||||
Debt | |||||||||
Debt current | 314 | 78 | |||||||
Long-term debt | 17 | 78 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 309 | (587) | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,009) | (3,491) | |||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | 217 | 616 | |||||||
FCF | 498 | (2,108) | |||||||
Balance | |||||||||
Cash | 22 | 743 | |||||||
Long term investments | |||||||||
Excess cash | 22 | 743 | |||||||
Stockholders' equity | 1,289 | 1,092 | |||||||
Invested Capital | 1,581 | 1,905 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 201,826 | 126,167 | |||||||
Price | 0.06 50.00% | 0.04 -89.74% | |||||||
Market cap | 12,110 139.95% | 5,047 -92.07% | |||||||
EV | 12,419 | 4,460 | |||||||
EBITDA | (1,951) | ||||||||
EV/EBITDA | |||||||||
Interest | 24 | 24 | |||||||
Interest/NOPBT |