OTCMKAIFF
Market cap21mUSD
Jan 08, Last price
0.01USD
1D
117.19%
1Q
46.32%
Name
Kairos Minerals Ltd
Chart & Performance
Profile
Kairos Minerals Limited, together with its subsidiaries, operates as a resource exploration company in Australia. The company explores for gold, copper, cobalt, nickel, and lithium properties. Its flagship project is the Pilbara gold project, which includes the Mt York deposit located to the south-east of Port Hedland in the Pilbara region. The company was formerly known as Mining Projects Group Limited and changed its name to Kairos Minerals Limited in April 2016. Kairos Minerals Limited was incorporated in 1983 and is headquartered in West Perth, Australia.
IPO date
May 30, 1973
Employees
1
Domiciled in
AU
Incorporated in
AU
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 144 | 2,183 | 3,764 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (144) | (2,183) | (3,764) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 97 | 2 | 1 | |||||||
Tax Rate | ||||||||||
NOPAT | (241) | (2,183) | (3,764) | |||||||
Net income | (1,327) -13.07% | (1,526) -63.19% | (4,147) 5.26% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 5,840 | 3,863 | 6,287 | |||||||
BB yield | -22.55% | -10.34% | -18.58% | |||||||
Debt | ||||||||||
Debt current | 65 | 11 | 54 | |||||||
Long-term debt | 220 | 11 | 394 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (4,419) | (4,118) | (6,550) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,177) | (110) | (1,403) | |||||||
CAPEX | (4,052) | (6,549) | (6,962) | |||||||
Cash from investing activities | (4,052) | (6,549) | (6,551) | |||||||
Cash from financing activities | 5,793 | 3,800 | 6,652 | |||||||
FCF | (313) | (1,784) | (4,000) | |||||||
Balance | ||||||||||
Cash | 4,704 | 4,140 | 6,998 | |||||||
Long term investments | ||||||||||
Excess cash | 4,704 | 4,140 | 6,998 | |||||||
Stockholders' equity | 36,477 | 31,754 | 28,944 | |||||||
Invested Capital | 31,916 | 27,625 | 22,197 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 2,589,881 | 2,162,210 | 1,990,455 | |||||||
Price | 0.01 -42.10% | 0.02 1.60% | 0.02 -45.16% | |||||||
Market cap | 25,899 -30.65% | 37,346 10.37% | 33,838 -38.31% | |||||||
EV | 21,479 | 33,227 | 27,287 | |||||||
EBITDA | (1,970) | (3,616) | ||||||||
EV/EBITDA | ||||||||||
Interest | 13 | 10 | ||||||||
Interest/NOPBT |