OTCM
IMCI
Market cap0kUSD
Dec 26, Last price
0.00USD
Name
Infinite Group Inc
Chart & Performance
Profile
Infinite Group, Inc. develops cybersecurity software in the United States. It offers Nodeware, a patented software-as-a-service solution that automates network asset identification, and cybersecurity vulnerability management and monitoring; and distributes Webroot, a cloud-based endpoint security platform solution. The company also provides cybersecurity consulting services that include incident response, security awareness training, risk management, IT governance and compliance, security assessment, and penetration testing offerings to channel partners and direct customers for various vertical markets, such as banking, manufacturing, supply chain, and technology. In addition, it offers managed support services related to information security, including troubleshooting, backend analysis, and technical and security support for mission critical technical infrastructure; and sells third party software licenses. The company was formerly known as Infinite Machines Corp. and changed its name to Infinite Group, Inc. in January 1998. Infinite Group, Inc. was incorporated in 1986 and is headquartered in Pittsford, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||
Revenues | 7,003 -3.06% | |||||||
Cost of revenue | 9,389 | |||||||
Unusual Expense (Income) | ||||||||
NOPBT | (2,386) | |||||||
NOPBT Margin | ||||||||
Operating Taxes | 1,222 | |||||||
Tax Rate | ||||||||
NOPAT | (3,608) | |||||||
Net income | (4,784) 142.70% | |||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 17 | |||||||
BB yield | -1.85% | |||||||
Debt | ||||||||
Debt current | 2,779 | |||||||
Long-term debt | 2,568 | |||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | 5,323 | |||||||
Cash flow | ||||||||
Cash from operating activities | (1,050) | |||||||
CAPEX | (216) | |||||||
Cash from investing activities | (216) | |||||||
Cash from financing activities | 1,190 | |||||||
FCF | (2,383) | |||||||
Balance | ||||||||
Cash | 23 | |||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | (39,029) | |||||||
Invested Capital | 36,861 | |||||||
ROIC | ||||||||
ROCE | 110.09% | |||||||
EV | ||||||||
Common stock shares outstanding | 448 | |||||||
Price | 2.05 | |||||||
Market cap | 918 | |||||||
EV | 6,241 | |||||||
EBITDA | (2,145) | |||||||
EV/EBITDA | ||||||||
Interest | 1,161 | |||||||
Interest/NOPBT |