OTCMIJJP
Market cap673kUSD
Dec 27, Last price
0.00USD
1D
0.00%
1Q
-12.50%
Jan 2017
-12.50%
Name
IJJ Corp
Chart & Performance
Profile
IJJ Corporation provides business partnership development network service. It offers online business processing as a software (BPaaS) for funding and payment disbursements using an accounting and distribution module within a donation platform; and eCETP, an e-commerce exchange trading platform. It funds budgetary requirements for ongoing programs and project initiatives The company was formerly known as Sun & Surf, Inc. and changed its name to IJJ Corporation in February 2004. IJJ Corporation was founded in 2003 and is headquartered in Silver Spring, Maryland.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑10 | 2022‑10 | 2021‑10 | 2020‑10 | 2019‑10 | 2016‑10 | 2015‑10 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |