OTCMIESVF
Market cap81mUSD
Dec 23, Last price
0.19USD
1D
3.62%
1Q
46.63%
IPO
-77.86%
Name
Invinity Energy Systems PLC
Chart & Performance
Profile
Invinity Energy Systems plc manufactures and sells vanadium flow batteries (VFB) for energy storage solutions in the United Kingdom, Canada, the United States, Australia, and China. The company also develops electricity grids, as well as offers electric grid services. It provides batteries for energy storage for utilities and developers, commercial and industrial, and off-grid and microgrid applications. Invinity Energy Systems plc was incorporated in 2006 and is based in Saint Helier, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 22,006 647.49% | 2,944 -7.57% | 3,185 684.48% | ||||||
Cost of revenue | 34,538 | 11,647 | 12,081 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (12,532) | (8,703) | (8,896) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 50 | (329) | |||||||
Tax Rate | |||||||||
NOPAT | (12,532) | (8,753) | (8,567) | ||||||
Net income | (23,179) 24.71% | (18,587) -11.67% | (21,043) -27.53% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 22,173 | 1,936 | 28,424 | ||||||
BB yield | -35.37% | -3.83% | -34.17% | ||||||
Debt | |||||||||
Debt current | 723 | 740 | 350 | ||||||
Long-term debt | 2,389 | 2,678 | 1,190 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | 123 | ||||||||
Net debt | (2,206) | (1,719) | (24,815) | ||||||
Cash flow | |||||||||
Cash from operating activities | (19,359) | (21,872) | (22,964) | ||||||
CAPEX | (1,013) | (708) | (751) | ||||||
Cash from investing activities | (984) | (708) | (751) | ||||||
Cash from financing activities | 20,133 | 1,286 | 28,104 | ||||||
FCF | (11,792) | (13,560) | (8,963) | ||||||
Balance | |||||||||
Cash | 5,014 | 5,137 | 26,355 | ||||||
Long term investments | 304 | ||||||||
Excess cash | 4,218 | 4,990 | 26,196 | ||||||
Stockholders' equity | (133,925) | (107,189) | (89,205) | ||||||
Invested Capital | 169,417 | 143,288 | 141,215 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 179,135 | 117,666 | 89,926 | ||||||
Price | 0.35 -18.60% | 0.43 -53.51% | 0.93 -59.78% | ||||||
Market cap | 62,697 23.92% | 50,596 -39.17% | 83,182 -39.70% | ||||||
EV | 60,491 | 48,877 | 58,367 | ||||||
EBITDA | (11,133) | (7,353) | (8,169) | ||||||
EV/EBITDA | |||||||||
Interest | 813 | 65 | 45 | ||||||
Interest/NOPBT |