OTCMHYSR
Market cap141mUSD
Jan 24, Last price
0.03USD
1D
0.74%
1Q
11.84%
Jan 2017
166.67%
IPO
-86.40%
Name
SunHydrogen Inc
Chart & Performance
Profile
SunHydrogen, Inc. engages in the development and marketing of solar-powered nanoparticle systems that mimic photosynthesis to separate hydrogen from water. The company was formerly known as HyperSolar, Inc. and changed its name to SunHydrogen, Inc. in June 2020. SunHydrogen, Inc. was incorporated in 2009 and is based in Santa Barbara, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 5,001 | 9,267 | 4,475 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (5,001) | (9,267) | (4,475) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (975) | (95,053) | ||||||||
Tax Rate | ||||||||||
NOPAT | (5,001) | (8,292) | 90,578 | |||||||
Net income | (9,881) -1,113.48% | 975 -99.47% | 185,084 -325.53% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 879 | 2,733 | (490) | |||||||
BB yield | -1.38% | -3.61% | 0.38% | |||||||
Debt | ||||||||||
Debt current | 46 | 107 | 678 | |||||||
Long-term debt | 37 | 150 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,095 | 270 | ||||||||
Net debt | (43,100) | (40,231) | (51,177) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,843) | (4,262) | (3,435) | |||||||
CAPEX | (26) | (34) | ||||||||
Cash from investing activities | 2,920 | 11,101 | (24,400) | |||||||
Cash from financing activities | 781 | 2,665 | (490) | |||||||
FCF | (4,941) | (8,396) | 10,640 | |||||||
Balance | ||||||||||
Cash | 43,146 | 48,030 | 52,005 | |||||||
Long term investments | (7,656) | |||||||||
Excess cash | 43,146 | 40,374 | 52,005 | |||||||
Stockholders' equity | (86,765) | (77,150) | (78,674) | |||||||
Invested Capital | 129,419 | 128,468 | 104,409 | |||||||
ROIC | 93.48% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 5,028,399 | 4,787,349 | 5,217,576 | |||||||
Price | 0.01 -19.94% | 0.02 -36.80% | 0.03 -69.55% | |||||||
Market cap | 63,609 -15.91% | 75,640 -42.01% | 130,439 -42.37% | |||||||
EV | 21,394 | 36,505 | 79,532 | |||||||
EBITDA | (4,959) | (9,224) | (4,432) | |||||||
EV/EBITDA | ||||||||||
Interest | 72 | 539 | ||||||||
Interest/NOPBT |