OTCM
HNDI
Market cap92kUSD
Apr 25, Last price
0.02USD
Name
Handeni Gold Inc
Chart & Performance
Profile
Handeni Gold Inc., a gold exploration company, explores for and develops mineral properties in the United Republic of Tanzania. It primarily owns a 100% interest in the Handeni gold project comprising four prospecting licenses covering an area of 359.9 square kilometers located in the Handeni district, within the Tanga region of the United Republic of Tanzania. The company was formerly known as Douglas Lake Minerals Inc. and changed its name to Handeni Gold Inc. in February 2012. Handeni Gold Inc. was founded in 2004 and is based in Dar es Salaam, the United Republic of Tanzania.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY |
---|---|---|
2016‑05 | 2015‑05 | |
Income | ||
Revenues | ||
Cost of revenue | ||
Unusual Expense (Income) | ||
NOPBT | ||
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | ||
Net income | ||
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | ||
Cash flow | ||
Cash from operating activities | ||
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | ||
FCF | ||
Balance | ||
Cash | ||
Long term investments | ||
Excess cash | ||
Stockholders' equity | ||
Invested Capital | ||
ROIC | ||
ROCE | ||
EV | ||
Common stock shares outstanding | ||
Price | ||
Market cap | ||
EV | ||
EBITDA | ||
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |