OTCMHMLA
Market cap116kUSD
Dec 23, Last price
0.00USD
1D
50.00%
1Q
-62.50%
Jan 2017
-70.00%
IPO
-99.98%
Name
Himalaya Technologies Inc
Chart & Performance
Profile
Himalaya Technologies, Inc., a development stage company, provides information services for the cannabis industry. It operates Kanab.Club, a social site for health and wellness products and services in the cannabis market. The company was formerly known as Homeland Resources Ltd. Himalaya Technologies, Inc. was incorporated in 2003 and is based in Chicago, Illinois.
IPO date
Mar 16, 2010
Employees
Domiciled in
US
Incorporated in
US
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑07 | 2022‑07 | 2021‑07 | 2020‑07 | |
Income | ||||
Revenues | ||||
Cost of revenue | 302 | 286 | ||
Unusual Expense (Income) | ||||
NOPBT | (302) | (286) | ||
NOPBT Margin | ||||
Operating Taxes | 24 | |||
Tax Rate | ||||
NOPAT | (302) | (309) | ||
Net income | (578) 193.23% | (197) -699.76% | ||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 65 | |||
BB yield | ||||
Debt | ||||
Debt current | 203 | 286 | ||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | 182 | (28) | ||
Cash flow | ||||
Cash from operating activities | (63) | (29) | ||
CAPEX | (6) | (6) | ||
Cash from investing activities | (6) | (6) | ||
Cash from financing activities | 65 | 11 | ||
FCF | (75) | (329) | ||
Balance | ||||
Cash | 324 | 4 | ||
Long term investments | 21 | 310 | ||
Excess cash | 21 | 314 | ||
Stockholders' equity | (8,618) | (8,045) | ||
Invested Capital | 7,695 | 7,637 | ||
ROIC | ||||
ROCE | 32.76% | 70.11% | ||
EV | ||||
Common stock shares outstanding | 157,911 | 130,846 | ||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | (298) | (283) | ||
EV/EBITDA | ||||
Interest | 34 | 23 | ||
Interest/NOPBT |