OTCMHICLF
Market cap2.97bUSD
Dec 18, Last price
1.46USD
Name
HICL Infrastructure PLC
Chart & Performance
Profile
HICL Infrastructure PLC specializes in direct and fund of funds investments. For direct investments, it seeks to invest in infrastructure projects. It invests in project companies which have not yet completed the construction phases of their concessions including project companies which are in the process of bidding for project concessions. The fund also invests project companies with demand' based concessions and project companies which do not have public sector sponsored/awarded or government backed concessions. It seeks to invest in PFI, PPP, P3, social infrastructure projects, toll roads, bridges, and tunnels, airports, ports, utilities, communication networks, and renewables. The fund makes fund of funds investments in limited partnerships and other funds that make infrastructure investments and financial instruments and securities issued by companies that make infrastructure investments, or whose activities are similar or comparable to infrastructure investments. The fund invests in European Union, Norway, Switzerland, North America, South America, and selected territories in Asia and Australasia.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 35,200 -82.59% | 202,200 -45.60% | 371,700 140.27% | |||||||
Cost of revenue | 4,800 | 3,700 | 2,900 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 30,400 | 198,500 | 368,800 | |||||||
NOPBT Margin | 86.36% | 98.17% | 99.22% | |||||||
Operating Taxes | 198,400 | (237) | ||||||||
Tax Rate | 99.95% | |||||||||
NOPAT | 30,400 | 100 | 369,037 | |||||||
Net income | 30,500 -84.63% | 198,400 -46.19% | 368,700 142.73% | |||||||
Dividends | (167,600) | (165,500) | (159,800) | |||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 160,000 | |||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,100 | 800 | ||||||||
Net debt | (3,213,600) | (3,350,700) | (3,159,700) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 167,700 | 165,200 | 160,600 | |||||||
CAPEX | ||||||||||
Cash from investing activities | (157,900) | |||||||||
Cash from financing activities | (167,600) | (7,500) | (159,800) | |||||||
FCF | 30,400 | 100 | 368,937 | |||||||
Balance | ||||||||||
Cash | 1,100 | 1,000 | 1,200 | |||||||
Long term investments | 3,212,500 | 3,349,700 | 3,158,500 | |||||||
Excess cash | 3,211,840 | 3,340,590 | 3,141,115 | |||||||
Stockholders' equity | 200 | 5,343,100 | 5,152,600 | |||||||
Invested Capital | 3,212,800 | 9,410 | 17,985 | |||||||
ROIC | 1.89% | 0.73% | 2,926.54% | |||||||
ROCE | 0.95% | 5.93% | 11.67% | |||||||
EV | ||||||||||
Common stock shares outstanding | 2,031,488 | 2,031,469 | 2,031,469 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | 30,400 | 198,500 | 368,800 | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |