OTCM
GRGDF
Market cap3.93bUSD
Jul 09, Last price
36.19USD
1D
0.00%
1Q
-43.02%
IPO
141.27%
Name
Groupe Dynamite Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Groupe Dynamite Inc. designs, distributes, and sells women’s apparel under the Dynamite and Garage brand names in Canada, the United Kingdom, and the United States. The company offers a range of women's fashion apparel, such as blouses, tops, tees and tanks, sweaters and cardigans, bodysuits, dresses, jeans and denim, pants, skirts and skorts, shorts, blazers and vets, coats and jackets, bottoms, sweatsuits, activewear, swimwear, as well as fleece, and lounge and sleep products. It also offers accessories, including jewelry, earrings, necklaces, rings, bracelets, hair accessories, belts, sunglasses, hats and caps, socks and tights, shoes, and beauty and perfume products. The company offers its products through retail and corporate stores; and online e-commerce sites comprising Garageclothing.com and Dynamiteclothing.com. Groupe Dynamite Inc. was founded in 1975 and is based in Mount Royal, Canada. Groupe Dynamite Inc. is a subsidiary of 4370368 Canada Inc.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|
| 2026‑01 | 2025‑01 | 2024‑01 | 2023‑01 | 2022‑01 | |
| Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | |||||
Net income | |||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
| Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | |||||
| Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | |||||
| Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | |||||
Invested Capital | |||||
ROIC | |||||
ROCE | |||||
| EV | |||||
Common stock shares outstanding | |||||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |